Quadro de Medalhas
| QUADRO DE MEDALHAS | |||||
|---|---|---|---|---|---|
| PAÍS | OURO |
PRATA |
BRONZE |
TOTAL | |
| Russia | 33 | 12 | 7 | 52 | |
| Australia | 23 | 17 | 14 | 54 | |
| United States | 20 | 20 | 11 | 51 | |
| Brazil | 20 | 10 | 14 | 44 | |
| Great Britain | 18 | 15 | 13 | 46 | |
| Germany | 11 | 2 | 6 | 19 | |
| Spain | 8 | 28 | 17 | 53 | |
| Japan | 6 | 3 | 6 | 15 | |
| New Zeland | 6 | 2 | 9 | 17 | |
| Czech Republic | 5 | 1 | 0 | 6 | |
| Sweden | 4 | 6 | 5 | 15 | |
| Canada | 4 | 5 | 7 | 16 | |
| Switzerland | 3 | 1 | 0 | 4 | |
| France | 2 | 8 | 6 | 16 | |
| Poland | 2 | 8 | 5 | 15 | |
| Netherlands | 2 | 3 | 8 | 13 | |
| Croacia | 2 | 2 | 2 | 6 | |
| Norway | 2 | 1 | 4 | 7 | |
| Hungary | 1 | 3 | 1 | 5 | |
| Denmark | 1 | 2 | 1 | 4 | |
| Chinese Taipei | 1 | 1 | 0 | 2 | |
| Cyprus | 1 | 1 | 0 | 2 | |
| South Africa | 0 | 6 | 2 | 8 | |
| Slovakia | 0 | 2 | 1 | 3 | |
| Estonia | 0 | 1 | 0 | 1 | |
| Austria | 0 | 0 | 1 | 1 | |
| Argentina | 0 | 0 | 0 | 0 | |
| Belgium | 0 | 0 | 0 | 0 | |
| Montenegro | 0 | 0 | 0 | 0 | |
| Slovenia | 0 | 0 | 0 | 0 | |
| Uruguay | 0 | 0 | 0 | 0 | |

OURO
PRATA
BRONZE